Compare with other Mountain Bikes
Compare
Compare
GT Karakoram 1.0 29er Women's Bike - 2013 | VS | All other Mountain Bikes |
Frame, Handlebars, Seat and Suspension | |||||
---|---|---|---|---|---|
Frame | Butted 6061-t6 Aluminum | ||||
Bike frame material | Aluminum | vs | 92.8% Mountain Bikes have Aluminum |
||
Fork | Rockshox Xc 30 Tk Mg, 100mm Travel With Lockout | ||||
Seat post | All Terra Alloy Micro Adjust | ||||
Handlebar | All Terra Flat Top Riser | ||||
Headset | Fsa No.11 | ||||
Handlebar shape | Riser Bar | vs | 84.2% Mountain Bikes have Riser bar |
||
Saddle | All Terra Tacoma | ||||
Stem | All Terra | ||||
Bike suspension | Front Suspension | vs | 70.5% Mountain Bikes have Front suspension |
Drivetrain | |||||
---|---|---|---|---|---|
Number of gears |
30 gear(s) (4.22 gear higher than average)
|
vs |
25.78 gear(s)
|
||
Rear cogs | Shimano Cs-hg62-10, 11-36t, 10-speed | ||||
Front derailleur | Shimano Deore | ||||
Rear derailleur | Shimano Xt | ||||
Shifters | Shimano Deore | ||||
Crankset | Shimano Fc-m522, 42/32/24t | ||||
Chain | KMC X10 | ||||
Pedals | Gt Slim Line Flat Platform |
Wheels & Brakes | |||||
---|---|---|---|---|---|
Wheel size |
29 inches (1.59 inches higher than average)
|
vs |
27.41 inches
|
||
Tires | Maxxis Aspen, 29x2.1 | ||||
Rims | Alex Td19 | ||||
Rear hub | All Terra Alloy, 32h | ||||
Front hub | All Terra Alloy, 32h | ||||
Brakes | Avid Elixir 1 Hydraulic Disc | ||||
Brake type | Disc Brake | vs | 91.4% Mountain Bikes have Disc brake |
||
Brake levers | Avid Elixir 1 |