Compare with other Mountain Bikes
Compare
Compare
Scott Aspect 950 29er Bike - 2013 | VS | All other Mountain Bikes |
Frame, Handlebars, Seat and Suspension | |||||
---|---|---|---|---|---|
Frame | 6061 Aluminum | ||||
Bike frame material | Aluminum | vs | 92.8% Mountain Bikes have Aluminum |
||
Fork | Suntour Xct-29-mlo, 100mm Travel With Lockout | ||||
Seat post | Scott | ||||
Handlebar | Scott Aspect | ||||
Headset | Ritchey Logic Integrated | ||||
Handlebar shape | Riser Bar | vs | 84.2% Mountain Bikes have Riser bar |
||
Saddle | Scott Aspect | ||||
Stem | Scott Tds | ||||
Bike suspension | Front Suspension | vs | 70.5% Mountain Bikes have Front suspension |
Drivetrain | |||||
---|---|---|---|---|---|
Number of gears |
24 gear(s) (1.78 gear lower than average)
|
vs |
25.78 gear(s)
|
||
Rear cogs | Shimano Cs-hg31-8l, 11-32, 8-speed | ||||
Front derailleur | Shimano Fd-m190 | ||||
Rear derailleur | Shimano Acera | ||||
Shifters | Shimano St-ef 51 | ||||
Crankset | Shimano Fc-m171, 42/34/24 | ||||
Chain | KMC Z-7 | ||||
Pedals | Wellgo C 127 S |
Wheels & Brakes | |||||
---|---|---|---|---|---|
Wheel size |
29 inches (1.59 inches higher than average)
|
vs |
27.41 inches
|
||
Tires | Impac Ridgepac, 29x2.1 | ||||
Rims | Alex Ace 24 | ||||
Rear hub | Shimano Fh-rm 35, 32h | ||||
Front hub | Formula Cl51, 32h | ||||
Brakes | Shimano Br-m375-l Mechanical Disc | ||||
Brake type | Disc Brake | vs | 91.4% Mountain Bikes have Disc brake |
||
Brake levers | Shimano St-ef 51 |