Cannondale Scalpel 29er Alloy 4 Bike - 2013 | VS | All other Mountain Bikes |
General Information | |||||
---|---|---|---|---|---|
Price | $2,400 | ||||
Best use | Mountain Biking | ||||
Gender | Unisex | vs | 71.2% Mountain Bikes have Unisex |
||
Bike style | Mountain Bike | ||||
Weight | Unavailable | ||||
Bottom bracket | FSA BB30 |
Frame, Handlebars, Seat and Suspension | |||||
---|---|---|---|---|---|
Frame | Aluminum | ||||
Bike frame material | Aluminum | vs | 92.8% Mountain Bikes have Aluminum |
||
Fork | Rockshox Recon Gold Tk 29, 80mm Of Travel With Rebound And Lockout | ||||
Seat post | Cannondale C3 | ||||
Handlebar | Cannondale C3 | ||||
Headset | Tange Si | ||||
Handlebar shape | Riser Bar | vs | 84.2% Mountain Bikes have Riser bar |
||
Saddle | Cannondale Stage 3 | ||||
Stem | Cannondale C3 | ||||
Bike suspension | Full Suspension | vs | 27.3% Mountain Bikes have Full suspension |
||
Rear shock | X Fusion E1 Rl |
Drivetrain | |||||
---|---|---|---|---|---|
Number of gears |
30 (4.22 higher than average)
|
vs |
25.78
|
||
Rear cogs | Shimano Hg-62, 11-36, 10-speed | ||||
Front derailleur | Shimano Slx | ||||
Rear derailleur | Shimano Xt | ||||
Shifters | Shimano Deore | ||||
Crankset | Fsa Comet, 42/32/24 | ||||
Chain | KMC X10 | ||||
Pedals | Sold Separetely |
Wheels & Brakes | |||||
---|---|---|---|---|---|
Wheel size |
29 inches (1.59 inches higher than average)
|
vs |
27.41 inches
|
||
Tires | Kenda Small Block 8, 29 X 2.1 | ||||
Rims | Sunringle Inferno25 | ||||
Rear hub | Formula, 32h | ||||
Front hub | Formula, 32h | ||||
Brakes | Avid Elixir 3 Hydraulic Disc | ||||
Brake type | Disc Brake | vs | 91.4% Mountain Bikes have Disc brake |
||
Brake levers | Avid Elixir |