Compare with other Mountain Bikes
Compare
Compare
Diamondback Mission Pro Bike - 2013 | VS | All other Mountain Bikes |
Frame, Handlebars, Seat and Suspension | |||||
---|---|---|---|---|---|
Frame | Butted 6061-t6 Aluminum | ||||
Bike frame material | Aluminum | vs | 92.8% Mountain Bikes have Aluminum |
||
Fork | Fox 36 Float R Air, 160mm Travel With Rebound Adjust | ||||
Seat post | Rockshox Reverb | ||||
Handlebar | Easton Haven | ||||
Headset | Fsa No57 | ||||
Handlebar shape | Riser Bar | vs | 84.2% Mountain Bikes have Riser bar |
||
Saddle | Wtb Silverado | ||||
Stem | Easton Haven | ||||
Bike suspension | Full Suspension | vs | 27.3% Mountain Bikes have Full suspension |
||
Rear shock | Fox Float Ctd Air With Rebound Adjust |
Drivetrain | |||||
---|---|---|---|---|---|
Number of gears |
20 gear(s) (5.78 gear lower than average)
|
vs |
25.78 gear(s)
|
||
Rear cogs | Sram Pg-1070, 11-32t, 10-speed | ||||
Front derailleur | Shimano Xt | ||||
Rear derailleur | Sram Xo Type 2 | ||||
Shifters | SRAM X9 | ||||
Crankset | Raceface Sixc Am Carbon, 24/36t | ||||
Chain | SRAM PC-1031 | ||||
Pedals | Db Sound Alloy |
Wheels & Brakes | |||||
---|---|---|---|---|---|
Wheel size |
26 inches (1.41 inches lower than average)
|
vs |
27.41 inches
|
||
Tires | Kenda Nevegal Folding, 26x2.35 | ||||
Rims | Easton Haven, Double Wall | ||||
Rear hub | Easton Haven, 24h | ||||
Front hub | Easton Haven, 24h | ||||
Brakes | Avid Xo Trail Hydraulic Disc | ||||
Brake type | Disc Brake | vs | 91.4% Mountain Bikes have Disc brake |
||
Brake levers | Avid Xo Trail |