GT Avalanche 3.0 Women's Bike - 2013 | VS | All other Mountain Bikes |
Frame, Handlebars, Seat and Suspension | |||||
---|---|---|---|---|---|
Frame | 6061 Aluminum | ||||
Bike frame material | Aluminum | vs | 92.8% Mountain Bikes have Aluminum |
||
Fork | Sr Suntour Xcm-mlo, 100mm Travel With Lockout | ||||
Seat post | All Terra Alloy Micro Adjust | ||||
Handlebar | All Terra Aluminum Riser | ||||
Headset | Tange Seiki | ||||
Handlebar shape | Riser Bar | vs | 84.2% Mountain Bikes have Riser bar |
||
Saddle | All Terra Tacoma Women's | ||||
Stem | All Terra Threadless | ||||
Bike suspension | Front Suspension | vs | 70.5% Mountain Bikes have Front suspension |
Drivetrain | |||||
---|---|---|---|---|---|
Number of gears |
27 gear(s) (1.22 gear higher than average)
|
vs |
25.78 gear(s)
|
||
Rear cogs | Shimano Cs-hg20, 11-34t, 9-speed | ||||
Front derailleur | Shimano Acera | ||||
Rear derailleur | Shimano Alivio | ||||
Shifters | Shimano Alivio | ||||
Crankset | Sr Suntour Xcm-t414, 44/32/22t | ||||
Chain | KMC Z99 | ||||
Pedals | Gt Slim Line Flat Platform |
Wheels & Brakes | |||||
---|---|---|---|---|---|
Wheel size |
26 inches (1.41 inches lower than average)
|
vs |
27.41 inches
|
||
Tires | (front) Maxxis Sphinx, 26x2.1 / (rear) Maxxis Sphinx, 26x1.95 | ||||
Rims | Alex Dm17, Double Wall | ||||
Rear hub | All Terra Alloy, 32h | ||||
Front hub | All Terra Alloy, 32h | ||||
Brakes | Tektro Htc-300 Hydraulic Disc | ||||
Brake type | Disc Brake | vs | 91.4% Mountain Bikes have Disc brake |
||
Brake levers | Tektro Htc-300 Hydraulic |