Raleigh EVA 29er Women's Bike - 2013 | VS | All other Mountain Bikes |
Frame, Handlebars, Seat and Suspension | |||||
---|---|---|---|---|---|
Frame | Aluminum | ||||
Bike frame material | Aluminum | vs | 92.8% Mountain Bikes have Aluminum |
||
Fork | Sr Suntour Xcr 29, 100mm Travel With Lockout | ||||
Seat post | Alloy Micro Adjust | ||||
Handlebar | Avenir 100 Series Alloy 15mm Riser | ||||
Headset | Fsa No.57 | ||||
Handlebar shape | Riser Bar | vs | 84.2% Mountain Bikes have Riser bar |
||
Saddle | Avenir Xw2 Women's Series | ||||
Stem | Avenir 100 Series | ||||
Bike suspension | Front Suspension | vs | 70.5% Mountain Bikes have Front suspension |
Drivetrain | |||||
---|---|---|---|---|---|
Number of gears |
24 gear(s) (1.78 gear lower than average)
|
vs |
25.78 gear(s)
|
||
Rear cogs | Shimano Hg41, 11-32t, 8-speed | ||||
Front derailleur | Shimano Acera | ||||
Rear derailleur | Shimano Acera | ||||
Shifters | Shimano Sl-m310 | ||||
Crankset | Shimano Fc-m311 Octalink, 44/32/22t | ||||
Chain | KMC HG41 | ||||
Pedals | Avenir Atb Resin Platform |
Wheels & Brakes | |||||
---|---|---|---|---|---|
Wheel size |
29 inches (1.59 inches higher than average)
|
vs |
27.41 inches
|
||
Tires | Geax Aka, 29x2.2 | ||||
Rims | Weinmann Xm280 | ||||
Rear hub | Joytech Alloy Disc Qr, 32h | ||||
Front hub | Joytech Alloy Disc Qr, 32h | ||||
Brakes | Tektro Novela Mechanical Disc | ||||
Brake type | Disc Brake | vs | 91.4% Mountain Bikes have Disc brake |
||
Brake levers | Promax Xl-86 |