Raleigh EVA 4.0 Women's Bike - 2013 | VS | All other Mountain Bikes |
Frame, Handlebars, Seat and Suspension | |||||
---|---|---|---|---|---|
Frame | Aluminum | ||||
Bike frame material | Aluminum | vs | 92.8% Mountain Bikes have Aluminum |
||
Fork | Sr Suntour Xct, 100mm Travel | ||||
Seat post | Alloy Microadjustable | ||||
Handlebar | Steel 25mm Riser | ||||
Headset | Ahead | ||||
Handlebar shape | Riser Bar | vs | 84.2% Mountain Bikes have Riser bar |
||
Saddle | Avenir Xw2 Women's | ||||
Stem | Alloy Ahead 4-bolt | ||||
Bike suspension | Front Suspension | vs | 70.5% Mountain Bikes have Front suspension |
Drivetrain | |||||
---|---|---|---|---|---|
Number of gears |
24 gear(s) (1.78 gear lower than average)
|
vs |
25.78 gear(s)
|
||
Rear cogs | Shimano Hg41, 11-32, 8-speed | ||||
Front derailleur | Shimano Tx-50 | ||||
Rear derailleur | Shimano Acera | ||||
Shifters | Shimano Ef-51 Ez Fire | ||||
Crankset | Sr Suntour Xct V3, 42/32/22 | ||||
Chain | KMC HG40 | ||||
Pedals | Avenir Atb |
Wheels & Brakes | |||||
---|---|---|---|---|---|
Wheel size |
26 inches (1.41 inches lower than average)
|
vs |
27.41 inches
|
||
Tires | Kenda K-879, 26x1.95 | ||||
Rims | Weinmann Xc-260 | ||||
Rear hub | Joytech Alloy Qr, 32h | ||||
Front hub | Joytech Alloy Qr, 32h | ||||
Brakes | Tektro Novela Mechanical Disc | ||||
Brake type | Disc Brake | vs | 91.4% Mountain Bikes have Disc brake |
||
Brake levers | Shimano Ef-51 |