Scott Scale 960 29er Bike - 2013 | VS | All other Mountain Bikes |
Frame, Handlebars, Seat and Suspension | |||||
---|---|---|---|---|---|
Frame | 6061 Aluminum | ||||
Bike frame material | Aluminum | vs | 92.8% Mountain Bikes have Aluminum |
||
Fork | Rock Shox Xc 32 29 Tk Solo Air, 100mm Travel With Lockout | ||||
Seat post | Syncros Fl2.5 | ||||
Handlebar | Syncros Fl2.5 Tbar | ||||
Headset | Ritchey Oe | ||||
Handlebar shape | Flat Bar | vs | 15.8% Mountain Bikes have Flat bar |
||
Saddle | Syncros Xr2.5 | ||||
Stem | Syncros Fl2.0 | ||||
Bike suspension | Front Suspension | vs | 70.5% Mountain Bikes have Front suspension |
Drivetrain | |||||
---|---|---|---|---|---|
Number of gears |
30 gear(s) (4.22 gear higher than average)
|
vs |
25.78 gear(s)
|
||
Rear cogs | Shimano Cs-hg62-10, 11-36, 10-speed | ||||
Front derailleur | Shimano Deore | ||||
Rear derailleur | Shimano Xt | ||||
Shifters | Shimano Deore Sl | ||||
Crankset | Shimano Fc-m552, 44/32/22 | ||||
Chain | KMC X10 | ||||
Pedals | Wellgo M-21 |
Wheels & Brakes | |||||
---|---|---|---|---|---|
Wheel size |
29 inches (1.59 inches higher than average)
|
vs |
27.41 inches
|
||
Tires | Schwalbe Rocket Ron, 29x2.1 | ||||
Rims | Syncros Xc-49 Disc | ||||
Rear hub | Shimano Fh-rm66 Disc Cl, 32h | ||||
Front hub | Formula Cl51, 32h | ||||
Brakes | Shimano Br-m446 Hydraulic Disc | ||||
Brake type | Disc Brake | vs | 91.4% Mountain Bikes have Disc brake |
||
Brake levers | Shimano Bl-m445 Disc |